MIDOS REPORT
McNicholl adaptive sentiment scoring. Based on Brown's DES and statistical confidence intervals.
compute_date: 2026-09-04γ = 0.20β = 0.09ω = 0.50universe: 3156
Primary (>97%)
1
strongest long candidates
Secondary (95–97%)
7
watch for confirmation
Expected 5d Return
P: +1.07%
S: +0.98%
backtest mean
Historical Win Rate
P: 56.9%
S: 56.2%
5d horizon, > 0%
Market Tone
LOW_VOL
VIX 14.5 · signal flow: BEARISH
Thresholds validated on 26,000+ mega-cap signals (May 2025 – 2026). Deeper oversold = monotonically better returns. Direction confirmation tested and rejected — hurts performance.
MIDOS Long Signals
8 signals8 newActive universe with MIDOS sentiment > 95% (matches Primary + Secondary tier counts above). Historical win rates from prior > 97% signals via midos_signal_stats.
NEW: 8 · CONTINUING: 0
| Ticker | Name | Sector | Price | MIDOS % | Tier | Status | Win 5d | Avg 5d | N |
|---|---|---|---|---|---|---|---|---|---|
| APH | AMPHENOL CORP-A | Information Technology | $82.78 | 97.2% | Primary | NEW | 0.0% | — | 1 |
| ALTI | ALTI GLOBAL INC | Financials | $3.00 | 97.0% | Secondary | NEW | — | — | — |
| EGAN | EGAIN CORP | Information Technology | $5.84 | 96.0% | Secondary | NEW | — | — | — |
| STFS | STAR FASHION CUL | Communication Services | $4.20 | 95.4% | Secondary | NEW | 0.0% | -41.84% | 10 |
| LULU | LULULEMON ATH | Consumer Discretionary | $100.61 | 95.3% | Secondary | NEW | — | — | — |
| GWRE | GUIDEWIRE SOFTWA | Information Technology | $162.42 | 95.2% | Secondary | NEW | — | — | — |
| FICO | FAIR ISAAC CORP | Information Technology | $932.26 | 95.1% | Secondary | NEW | — | — | — |
| OXM | OXFORD INDS INC | Consumer Discretionary | $30.87 | 95.1% | Secondary | NEW | — | — | — |
NEW = MIDOS % just crossed above 95% (prev bar ≤ 95%). CONTINUING = held above 95% for ≥ 2 bars. Win 5d colored: green > 55%, amber 50–55%, red < 50%.
Filters
no filters
any
09
any
-5.005.00
any
0100
Results
all tiers · sorted by MIDOS % DESC · 100 per page
Stop: 0.75σ
3156 matches
| Ticker | Close | MIDOS SI | MIDOS % | Tier | Adaptive Mean | Skew | DIR | Signal | Score | Confidence | Stop | Target | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APH | $82.78 | -2.22 | 97.2% | PRIMARY | $127.80 | -2.58 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| ALTI | $3.00 | -2.15 | 97.0% | SECONDARY | $3.50 | -2.46 | ▼ | Neutral | 4 | Mod | — | — | Financials |
| EGAN | $5.84 | -1.87 | 96.0% | SECONDARY | $6.69 | -2.22 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| STFS | $4.20 | -1.74 | 95.4% | SECONDARY | $4.35 | 0.79 | ▲ | BUY | 6 | High | $4.17 | $4.29 | Communication Services |
| LULU | $100.61 | -1.72 | 95.3% | SECONDARY | $112.31 | -1.98 | ▼ | Neutral | 5 | Mod | — | — | Consumer Discretionary |
| GWRE | $162.42 | -1.70 | 95.2% | SECONDARY | $189.66 | -1.97 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| FICO | $932.26 | -1.69 | 95.1% | SECONDARY | $1,045.24 | -2.25 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| OXM | $30.87 | -1.69 | 95.1% | SECONDARY | $34.96 | -1.97 | ▼ | Neutral | 4 | Mod | — | — | Consumer Discretionary |
| SCHL | $35.66 | -1.59 | 94.6% | WATCHLIST | $36.82 | -1.57 | ▼ | Neutral | 5 | Mod | — | — | Communication Services |
| PATH | $15.19 | -1.52 | 94.2% | WATCHLIST | $17.49 | -1.55 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| ASAN | $8.81 | -1.47 | 93.9% | WATCHLIST | $9.67 | -1.02 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| UGRO | $1.70 | -1.47 | 93.9% | WATCHLIST | $2.00 | -0.59 | ▲ | Neutral | 4 | Mod | — | — | Industrials |
| NFLX | $78.25 | -1.46 | 93.8% | WATCHLIST | $81.46 | -0.80 | ▼ | Neutral | 4 | Mod | — | — | Communication Services |
| VSNT | $38.61 | -1.46 | 93.8% | WATCHLIST | $40.46 | -0.67 | ▼ | Neutral | 4 | Mod | — | — | Communication Services |
| ETSY | $76.51 | -1.42 | 93.6% | WATCHLIST | $79.87 | 0.37 | ▼ | Neutral | 4 | Mod | — | — | Consumer Discretionary |
| KRYS | $358.24 | -1.41 | 93.5% | WATCHLIST | $368.36 | -0.12 | ▼ | Neutral | 4 | Mod | — | — | Health Care |
| RMAX | $12.36 | -1.42 | 93.5% | WATCHLIST | $13.87 | -1.15 | ▼ | Neutral | 3 | Low | — | — | Real Estate |
| COKE | $189.33 | -1.40 | 93.4% | WATCHLIST | $194.65 | -0.81 | ▼ | Neutral | 5 | Mod | — | — | Consumer Staples |
| SKBL | $2.37 | -1.32 | 92.8% | WATCHLIST | $2.68 | -1.04 | ▼ | Neutral | 4 | Mod | — | — | Industrials |
| ADBE | $266.51 | -1.26 | 92.4% | WATCHLIST | $281.72 | -0.29 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| TRU | $79.88 | -1.24 | 92.2% | WATCHLIST | $82.95 | -1.04 | ▼ | Neutral | 5 | Mod | — | — | Industrials |
| TYL | $364.03 | -1.22 | 92.0% | WATCHLIST | $379.50 | -0.10 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| FDS | $301.96 | -1.20 | 91.8% | WATCHLIST | $310.49 | -0.47 | ▼ | Neutral | 4 | Mod | — | — | Financials |
| CPB | $21.38 | -1.19 | 91.7% | WATCHLIST | $22.42 | -1.31 | ▲ | Neutral | 4 | Mod | — | — | Consumer Staples |
| IMCR | $36.13 | -1.19 | 91.7% | WATCHLIST | $37.14 | -0.69 | ▼ | Neutral | 3 | Low | — | — | Health Care |
| EPAM | $117.04 | -1.18 | 91.6% | WATCHLIST | $119.99 | -0.40 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| ROP | $407.28 | -1.17 | 91.6% | WATCHLIST | $418.96 | -0.68 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| DASTY | $24.41 | -1.16 | 91.4% | WATCHLIST | $25.56 | -1.11 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| EFX | $177.05 | -1.16 | 91.4% | WATCHLIST | $184.48 | -1.07 | ▼ | Neutral | 5 | Mod | — | — | Industrials |
| WAY | $25.07 | -1.16 | 91.4% | WATCHLIST | $25.84 | -0.11 | ▼ | Neutral | 4 | Mod | — | — | Health Care |
| ACN | $186.72 | -1.15 | 91.3% | WATCHLIST | $191.23 | -0.19 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| BAND | $43.77 | -1.14 | 91.2% | WATCHLIST | $46.05 | 0.69 | ▼ | Neutral | 4 | Mod | — | — | Communication Services |
| SPOT | $542.43 | -1.14 | 91.2% | WATCHLIST | $556.72 | -0.30 | ▼ | Neutral | 3 | Low | — | — | Communication Services |
| WDS | $22.77 | -1.13 | 91.2% | WATCHLIST | $23.38 | -0.32 | ▼ | Neutral | 4 | Mod | — | — | Energy |
| AMPH | $23.18 | -1.11 | 91.0% | WATCHLIST | $23.70 | -0.41 | ▼ | Neutral | 3 | Low | — | — | Health Care |
| SZKMY | $53.10 | -1.10 | 90.9% | WATCHLIST | $54.37 | -0.12 | ▼ | Neutral | 4 | Mod | — | — | Consumer Discretionary |
| CRCT | $5.54 | -1.10 | 90.8% | WATCHLIST | $5.76 | -0.53 | ▼ | Neutral | 5 | Mod | — | — | Consumer Discretionary |
| THR | $61.14 | -1.10 | 90.8% | WATCHLIST | $65.92 | 0.40 | ▼ | Neutral | 3 | Low | — | — | Industrials |
| ALB | $126.28 | -1.08 | 90.7% | WATCHLIST | $132.16 | -0.58 | ▼ | Neutral | 4 | Mod | — | — | Materials |
| FAF | $72.75 | -1.07 | 90.6% | WATCHLIST | $74.31 | -1.26 | ▼ | Neutral | 5 | Mod | — | — | Financials |
| PAYX | $121.71 | -1.07 | 90.5% | WATCHLIST | $124.65 | -0.56 | ▼ | Neutral | 5 | Mod | — | — | Industrials |
| CTSH | $62.31 | -1.05 | 90.4% | WATCHLIST | $64.42 | -0.62 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| WLY | $48.19 | -1.06 | 90.4% | WATCHLIST | $50.19 | -0.16 | ▼ | Neutral | 5 | Mod | — | — | Communication Services |
| RGP | $4.04 | -1.05 | 90.3% | WATCHLIST | $4.14 | 1.33 | ▼ | Neutral | 3 | Low | — | — | Industrials |
| INR | $15.61 | -1.04 | 90.2% | WATCHLIST | $15.94 | -0.73 | ▼ | Neutral | 3 | Low | — | — | Energy |
| GEL | $15.85 | -1.02 | 90.0% | — | $16.21 | 0.17 | ▼ | Neutral | 4 | Mod | — | — | Energy |
| MNDY | $91.07 | -1.02 | 90.0% | — | $96.13 | 0.07 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| CLPBY | $7.15 | -1.01 | 89.9% | — | $7.32 | 1.03 | ▼ | Neutral | 4 | Mod | — | — | Health Care |
| QTWO | $62.13 | -1.01 | 89.9% | — | $63.63 | -0.66 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| SM | $36.44 | -1.00 | 89.8% | — | $37.87 | 0.53 | ▼ | Neutral | 4 | Mod | — | — | Energy |
| SQM | $76.43 | -1.01 | 89.8% | — | $79.68 | -0.18 | ▼ | Neutral | 4 | Mod | — | — | Materials |
| ADSK | $217.90 | -1.00 | 89.7% | — | $234.25 | 0.15 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| PD | $13.62 | -1.00 | 89.7% | — | $14.18 | 1.08 | ▼ | Neutral | 3 | Low | — | — | Information Technology |
| PTC | $141.02 | -0.99 | 89.7% | — | $148.24 | 0.17 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| ADP | $277.62 | -0.99 | 89.6% | — | $283.14 | -0.40 | ▼ | Neutral | 5 | Mod | — | — | Industrials |
| NICE | $105.50 | -0.98 | 89.6% | — | $107.96 | 0.12 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| BTE | $4.86 | -0.98 | 89.5% | — | $5.00 | 0.10 | ▼ | Neutral | 3 | Low | — | — | Energy |
| EXPO | $68.35 | -0.98 | 89.5% | — | $70.01 | -0.62 | ▼ | Neutral | 5 | Mod | — | — | Industrials |
| HLN | $9.60 | -0.98 | 89.5% | — | $9.83 | -0.25 | ▼ | Neutral | 5 | Mod | — | — | Health Care |
| SGML | $12.39 | -0.98 | 89.5% | — | $12.78 | 0.10 | ▼ | Neutral | 3 | Low | — | — | Materials |
| GIS | $38.29 | -0.97 | 89.4% | — | $39.84 | 0.12 | ▲ | Neutral | 4 | Mod | — | — | Consumer Staples |
| SDRL | $49.08 | -0.97 | 89.4% | — | $50.04 | 0.44 | ▼ | Neutral | 3 | Low | — | — | Energy |
| KNSA | $77.91 | -0.97 | 89.3% | — | $79.41 | -0.93 | ▼ | Neutral | 5 | Mod | — | — | Health Care |
| GALDY | $39.03 | -0.95 | 89.2% | — | $39.77 | -0.53 | ▼ | Neutral | 5 | Mod | — | — | Health Care |
| SCVL | $14.49 | -0.95 | 89.2% | — | $15.07 | -0.32 | ▼ | Neutral | 5 | Mod | — | — | Consumer Discretionary |
| SJM | $126.08 | -0.95 | 89.2% | — | $130.40 | 0.93 | ▲ | BUY | 5 | Mod | $124.38 | $131.18 | Consumer Staples |
| WIX | $76.21 | -0.96 | 89.2% | — | $83.90 | -0.44 | ▲ | Neutral | 3 | Low | — | — | Information Technology |
| TSLA | $354.08 | -0.95 | 89.1% | — | $364.69 | 0.18 | ▼ | Neutral | 4 | Mod | — | — | Consumer Discretionary |
| ZYME | $29.19 | -0.94 | 89.0% | — | $30.44 | 0.38 | ▼ | Neutral | 3 | Low | — | — | Health Care |
| BGS | $3.29 | -0.93 | 88.9% | — | $3.36 | -0.10 | ▼ | Neutral | 4 | Mod | — | — | Consumer Staples |
| BSY | $33.71 | -0.93 | 88.9% | — | $34.99 | -0.50 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| FRSH | $12.73 | -0.93 | 88.9% | — | $13.35 | 0.34 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| KHC | $24.85 | -0.93 | 88.9% | — | $25.43 | -0.24 | ▼ | Neutral | 4 | Mod | — | — | Consumer Staples |
| RARE | $15.30 | -0.93 | 88.9% | — | $18.58 | -2.61 | ▲ | Neutral | 4 | Mod | — | — | Health Care |
| T | $25.68 | -0.93 | 88.9% | — | $26.16 | -0.19 | ▼ | Neutral | 4 | Mod | — | — | Communication Services |
| MANH | $213.77 | -0.92 | 88.8% | — | $221.43 | -0.23 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| DASH | $211.73 | -0.91 | 88.7% | — | $222.64 | -0.20 | ▼ | Neutral | 4 | Mod | — | — | Consumer Discretionary |
| APA | $42.77 | -0.90 | 88.6% | — | $44.15 | -0.29 | ▼ | Neutral | 3 | Low | — | — | Energy |
| HASI | $38.34 | -0.91 | 88.6% | — | $39.08 | -1.71 | ▼ | Neutral | 4 | Mod | — | — | Financials |
| KVYO | $18.61 | -0.90 | 88.6% | — | $19.69 | 0.35 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| OVV | $64.76 | -0.91 | 88.6% | — | $66.06 | 0.04 | ▼ | Neutral | 4 | Mod | — | — | Energy |
| VG | $14.42 | -0.91 | 88.6% | — | $14.71 | 0.11 | ▲ | BUY | 5 | Mod | $14.30 | $14.78 | Energy |
| APPF | $214.28 | -0.89 | 88.4% | — | $225.44 | -0.07 | ▼ | Neutral | 5 | Mod | — | — | Information Technology |
| NSA | $43.41 | -0.89 | 88.4% | — | $44.18 | 0.52 | ▼ | Neutral | 3 | Low | — | — | Real Estate |
| APPN | $38.37 | -0.88 | 88.3% | — | $40.96 | -0.09 | ▼ | Neutral | 4 | Mod | — | — | Information Technology |
| KMB | $104.96 | -0.88 | 88.3% | — | $106.81 | 0.41 | ▼ | Neutral | 3 | Low | — | — | Consumer Staples |
| PEGA | $37.36 | -0.89 | 88.3% | — | $38.02 | 1.27 | ▼ | Neutral | 3 | Low | — | — | Information Technology |
| TRI | $105.68 | -0.88 | 88.3% | — | $108.17 | -0.17 | ▼ | Neutral | 4 | Mod | — | — | Industrials |
| VAL | $86.74 | -0.89 | 88.3% | — | $89.20 | 0.41 | ▼ | Neutral | 3 | Low | — | — | Energy |
| VET | $12.84 | -0.89 | 88.3% | — | $13.16 | 0.44 | ▼ | Neutral | 3 | Low | — | — | Energy |
| HPK | $8.05 | -0.88 | 88.2% | — | $8.22 | 0.04 | ▼ | Neutral | 4 | Mod | — | — | Energy |
| CMG | $36.96 | -0.87 | 88.1% | — | $38.12 | 0.44 | ▼ | Neutral | 3 | Low | — | — | Consumer Discretionary |
| CERT | $7.94 | -0.86 | 88.0% | — | $8.12 | -0.51 | ▼ | Neutral | 4 | Mod | — | — | Health Care |
| DSNKY | $17.95 | -0.87 | 88.0% | — | $18.26 | 0.24 | ▼ | Neutral | 3 | Low | — | — | Health Care |
| LILA | $8.52 | -0.86 | 88.0% | — | $8.67 | -0.44 | ▼ | Neutral | 4 | Mod | — | — | Communication Services |
| SDGR | $20.09 | -0.86 | 88.0% | — | $20.80 | 0.54 | ▼ | Neutral | 3 | Low | — | — | Health Care |
| SRPT | $22.50 | -0.86 | 88.0% | — | $23.15 | 0.60 | ▼ | Neutral | 3 | Low | — | — | Health Care |
| AXIL | $6.24 | -0.86 | 87.9% | — | $6.54 | 0.00 | ▲ | BUY | 5 | Mod | $6.11 | $6.64 | Consumer Staples |
| CF | $133.35 | -0.85 | 87.9% | — | $137.28 | 0.38 | ▼ | Neutral | 3 | Low | — | — | Materials |
| CHRD | $146.39 | -0.85 | 87.9% | — | $149.13 | 0.80 | ▼ | Neutral | 3 | Low | — | — | Energy |
1–100 of 3156
Page 1 of 32