Universe
3,156
active tickers
Total MCap
$60.2T
Mean ROE
18.1%
Mean Beta
1.06
MA Breadth
60.4%
MA30 > MA100
Q12M / Q3M
0.7 / 2.5
universe mean
MIDOS Long Signals
8 signals8 newActive universe with MIDOS sentiment > 95% (matches Primary + Secondary tier counts above). Historical win rates from prior > 97% signals via midos_signal_stats.
NEW: 8 · CONTINUING: 0
| Ticker | Name | Sector | Price | MIDOS % | Tier | Status | Win 5d | Avg 5d | N |
|---|---|---|---|---|---|---|---|---|---|
| APH | AMPHENOL CORP-A | Information Technology | $82.78 | 97.2% | Primary | NEW | 0.0% | — | 1 |
| ALTI | ALTI GLOBAL INC | Financials | $3.00 | 97.0% | Secondary | NEW | — | — | — |
| EGAN | EGAIN CORP | Information Technology | $5.84 | 96.0% | Secondary | NEW | — | — | — |
| STFS | STAR FASHION CUL | Communication Services | $4.20 | 95.4% | Secondary | NEW | 0.0% | -41.84% | 10 |
| LULU | LULULEMON ATH | Consumer Discretionary | $100.61 | 95.3% | Secondary | NEW | — | — | — |
| GWRE | GUIDEWIRE SOFTWA | Information Technology | $162.42 | 95.2% | Secondary | NEW | — | — | — |
| FICO | FAIR ISAAC CORP | Information Technology | $932.26 | 95.1% | Secondary | NEW | — | — | — |
| OXM | OXFORD INDS INC | Consumer Discretionary | $30.87 | 95.1% | Secondary | NEW | — | — | — |
Grade Migration
Sector MA Breadth (MA30 > MA100)
Mega-Cap Watchlist (top by market cap)
Monitoring only, not a buy signal. See Signal Book for conviction trades.
| Ticker | Name | Sector | Price | MCap▼ | ROE | Beta | Q3M | Q12M | MA(30/100) | Z-Score | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | APPLE INC | Information Technology | $319.97 | $4.7T | 148.8% | 0.71 | 2.80 | 4.47 | 1.042 | +0.37 | B |
| GOOGL | ALPHABET INC-A | Communication Services | $338.46 | $4.1T | 48.7% | 1.35 | -9.01 | 3.85 | 0.964 | +0.16 | C |
| GOOG | ALPHABET INC-C | Communication Services | $335.31 | $4.1T | 48.7% | 1.32 | -9.17 | 3.73 | 0.965 | +0.18 | C |
| AMZN | AMAZON.COM INC | Consumer Discretionary | $258.51 | $2.8T | 30.6% | 1.42 | 0.44 | -1.59 | 1.021 | +0.08 | C |
| AVGO | BROADCOM INC | Information Technology | $357.90 | $1.7T | 44.2% | 2.13 | -7.34 | -0.79 | 0.968 | +0.26 | C |
| BRK/B | BERKSHIRE HATH-B | Financials | $506.03 | $1.1T | 12.1% | 0.07 | 3.41 | -1.53 | 1.034 | -0.04 | D |
| LLY | ELI LILLY & CO | Health Care | $1,149.36 | $1T | 102.3% | 0.35 | 2.25 | 7.10 | 1.075 | +0.45 | A |
| JPM | JPMORGAN CHASE | Financials | $358.64 | $953.3B | 17.8% | 0.78 | 14.51 | 1.54 | 1.081 | -0.04 | B |
| AMD | ADV MICRO DEVICE | Information Technology | $477.57 | $779.6B | 10.2% | 3.17 | -1.89 | 7.18 | 1.022 | +0.14 | A |
| JNJ | JOHNSON&JOHNSON | Health Care | $275.23 | $663.3B | 25.7% | -0.18 | 18.64 | 14.58 | 1.079 | +0.10 | B |
| ASML | ASML HOLDING-NY | Information Technology | $1,714.88 | $658.7B | 53.9% | 2.25 | -0.66 | 7.58 | 1.025 | +0.10 | B |
| INTC | INTEL CORP | Information Technology | $95.80 | $506.4B | -10.7% | 2.89 | -3.18 | 9.38 | 0.903 | +1.00 | C |
| ABBV | ABBVIE INC | Health Care | $256.46 | $453.2B | — | -0.05 | 13.32 | 4.92 | 1.094 | +0.23 | B |
| BAC | BANK OF AMERICA | Financials | $62.68 | $438.3B | 11.2% | 0.70 | 18.36 | 3.30 | 1.093 | -0.09 | B |
| CSCO | CISCO SYSTEMS | Information Technology | $109.20 | $430.5B | 27.3% | 0.98 | -9.53 | 6.67 | 1.027 | +0.02 | B |
| CVX | CHEVRON CORP | Energy | $208.60 | $409.2B | 12.2% | -0.49 | 14.00 | 9.60 | 1.056 | +0.09 | A |
| COST | COSTCO WHOLESALE | Consumer Staples | $915.74 | $406.1B | 29.2% | -0.14 | -5.81 | -1.11 | 0.978 | +0.03 | C |
| LRCX | LAM RESEARCH | Information Technology | $307.65 | $385B | 65.1% | 3.25 | -1.63 | 7.90 | 0.974 | +0.22 | B |
| KO | COCA-COLA CO/THE | Consumer Staples | $88.07 | $378.9B | 42.1% | -0.24 | 12.19 | 9.48 | 1.069 | +0.17 | B |
| CAT | CATERPILLAR INC | Industrials | $813.94 | $374.1B | 57.0% | 1.72 | -8.80 | 7.13 | 0.941 | +0.17 | C |
| HSBC | HSBC HOLDING-ADR | Financials | $107.11 | $367B | 13.1% | 1.22 | 12.76 | 8.18 | 1.077 | -0.13 | B |
| AMAT | APPLIED MATERIAL | Information Technology | $454.71 | $360.9B | 41.1% | 2.71 | -1.47 | 8.34 | 0.997 | +0.06 | B |
| GE | GENERAL ELECTRIC | Industrials | $337.12 | $349.8B | 48.2% | 1.24 | -0.15 | 0.40 | 1.065 | +0.19 | C |
| DELL | DELL TECHN-C | Information Technology | $524.14 | $338.7B | — | 2.19 | 7.71 | 11.09 | 1.222 | +0.08 | A |
| CYATY | CONTEMPORARY AMP | Industrials | $18.27 | $338.1B | 24.8% | 0.80 | -13.91 | -5.35 | 0.943 | +0.28 | D |
| HD | HOME DEPOT INC | Consumer Discretionary | $321.05 | $320.3B | 128.4% | 0.70 | 0.33 | -8.18 | 1.018 | +0.29 | D |
| GS | GOLDMAN SACHS GP | Financials | $1,038.61 | $302.4B | 16.9% | 1.56 | -3.68 | 2.46 | 1.016 | -0.17 | B |
| BABA | ALIBABA GRP-ADR | Consumer Discretionary | $113.24 | $281.5B | 6.4% | 1.29 | -4.24 | -3.79 | 0.998 | -0.32 | D |
| ARM | ARM HOLDINGS PLC | Information Technology | $252.09 | $269.2B | 13.4% | 3.31 | -10.82 | 3.16 | 0.918 | -0.05 | B |
| AZN | ASTRAZENECA PLC | Health Care | $162.70 | $252.3B | 22.0% | 0.27 | -8.13 | -0.67 | 0.922 | +0.09 | D |
Top EPS Revisions (3M)
Largest |FY1 estimate change| over the past ~90 days. Sourced from analyst_estimates (Yahoo Finance). Green = upgrade, red = downgrade.
| Ticker | Name | Sector | FY1 (now) | FY1 (90d ago) | Revision % |
|---|---|---|---|---|---|
| SSP | EW SCRIPPS-A | Communication Services | -12.38 | 0.01 | -123900.0% |
| FWDI | FORWARD INDUSTRI | Information Technology | -10.21 | -0.06 | -15953.5% |
| JAPAY | JAPAN TOB-UN ADR | Consumer Staples | 1.07 | 0.01 | +15125.7% |
| MGNX | MACROGENICS INC | Health Care | -1.56 | 0.04 | -4551.7% |
| BATRK | ATLANTA BRAVES H | Communication Services | -0.69 | 0.02 | -3550.0% |
| BMNR | BITMINE IMMERSIO | Information Technology | -21.88 | 0.69 | -3271.0% |
| NLST | NETLIST INC | Information Technology | 0.79 | 0.03 | +2533.3% |
| NVRI | ENVIRI CORP | Industrials | -1.80 | -0.09 | -1903.7% |
| ANGI | ANGI INC | Communication Services | -5.59 | 0.31 | -1885.2% |
| NCMI | NATIONAL CINEMED | Communication Services | 0.17 | -0.01 | +1800.0% |
Glossary — Key Metrics Explained
Definitions for Q12M, Q3M, MA ratio, and Composite Z.
- Quant Score 12M (Q12M)
- Risk-adjusted alpha metric: (Jensen's Alpha / σ returns) × 1000, trailing 12 months. Alpha is the stock's excess return not explained by beta (CAPM); the σ denominator penalizes volatile stocks. Effectively an Information Ratio × 1000. A score of +7 = 0.007 units of risk-adjusted alpha.
- Quant Score 3M (Q3M)
- Same formula, 3-month lookback. Key insight: Q3M > Q12M = positive divergence (accelerating). Q3M < Q12M = negative divergence (fading).
- MA(30/100) Ratio
- 30-day SMA / 100-day SMA. > 1.0 = bullish, < 1.0 = bearish. "% Above MA" = fraction of universe with ratio > 1.0. Thresholds: > 60% healthy, 50–60% neutral, < 50% deteriorating.
- Composite Z-Score
- Sector-relative standardized score across 7 factors. Z > +1.5 = exceptional. Z < −1.5 = underperformer. High Z + low Quant = reload candidate. Low Z + high Quant = trim candidate.