Universe
3,156
active tickers
Total MCap
$69.1T
Mean ROE
6.4%
Mean Beta
1.17
MA Breadth
55.0%
MA30 > MA100
Q12M / Q3M
0.3 / -0.3
universe mean
MIDOS Long Signals
2 signals2 newActive universe with MIDOS sentiment > 95% (matches Primary + Secondary tier counts above). Historical win rates from prior > 97% signals via midos_signal_stats.
NEW: 2 · CONTINUING: 0
Grade Migration
Sector MA Breadth (MA30 > MA100)
Mega-Cap Watchlist (top by market cap)
Monitoring only, not a buy signal. See Signal Book for conviction trades.
| Ticker | Name | Sector | Price | MCap▼ | ROE | Beta | Q3M | Q12M | MA(30/100) | Z-Score | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOGL | ALPHABET INC-A | Communication Services | $364.26 | $4.4T | 38.9% | 1.30 | 3.35 | 9.21 | 1.139 | +0.16 | B |
| GOOG | ALPHABET INC-C | Communication Services | $362.29 | $4.4T | 38.9% | 1.28 | 3.30 | 9.21 | 1.134 | +0.18 | B |
| AAPL | APPLE INC | Information Technology | $291.58 | $4.3T | 141.5% | 0.92 | 3.42 | 4.18 | 1.093 | +0.37 | B |
| MSFT | MICROSOFT CORP | Information Technology | $403.41 | $3T | 34.0% | 0.87 | -4.62 | -6.26 | 1.025 | +0.05 | D |
| AMZN | AMAZON.COM INC | Consumer Discretionary | $244.19 | $2.6T | 24.3% | 1.43 | 1.75 | -1.95 | 1.123 | +0.08 | B |
| AVGO | BROADCOM INC | Information Technology | $392.16 | $1.9T | 33.4% | 2.13 | -0.10 | 1.79 | 1.161 | +0.26 | B |
| META | META PLATFORMS-A | Communication Services | $584.59 | $1.5T | 32.9% | 1.48 | -11.39 | -6.04 | 0.972 | +0.15 | D |
| MU | MICRON TECH | Information Technology | $935.89 | $1.1T | 39.8% | 2.87 | 15.91 | 14.01 | 1.498 | +1.42 | A |
| BRK/B | BERKSHIRE HATH-B | Financials | $487.77 | $1.1T | 10.5% | 0.07 | -4.22 | -1.86 | 0.989 | -0.04 | D |
| LLY | ELI LILLY & CO | Health Care | $1,144.68 | $1T | 107.6% | 0.53 | 4.62 | 4.71 | 1.031 | +0.45 | A |
| JPM | JPMORGAN CHASE | Financials | $312.70 | $837.9B | 17.0% | 0.94 | 2.52 | 0.00 | 1.010 | -0.04 | D |
| AMD | ADV MICRO DEVICE | Information Technology | $475.51 | $775.4B | 8.2% | 2.84 | 18.46 | 8.51 | 1.524 | +0.14 | A |
| ASML | ASML HOLDING-NY | Information Technology | $1,777.77 | $685.2B | 52.2% | 2.13 | 3.37 | 6.70 | 1.082 | +0.10 | B |
| JNJ | JOHNSON&JOHNSON | Health Care | $237.00 | $570.5B | 26.4% | 0.01 | -4.04 | 13.05 | 0.976 | +0.10 | B |
| INTC | INTEL CORP | Information Technology | $107.92 | $542.4B | -3.0% | 2.52 | 15.30 | 10.34 | 1.614 | +1.00 | B |
| CSCO | CISCO SYSTEMS | Information Technology | $120.36 | $474.4B | 25.8% | 1.05 | 18.82 | 7.53 | 1.236 | +0.02 | B |
| MA | MASTERCARD INC-A | Financials | $495.24 | $437.6B | 232.6% | 0.49 | -4.52 | -6.27 | 0.973 | +0.59 | D |
| COST | COSTCO WHOLESALE | Consumer Staples | $968.59 | $429.5B | 29.7% | -0.01 | -1.96 | -1.61 | 1.013 | +0.03 | C |
| CAT | CATERPILLAR INC | Industrials | $914.70 | $421.3B | 51.4% | 1.59 | 6.63 | 10.64 | 1.152 | +0.17 | B |
| CYATY | CONTEMPORARY AMP | Industrials | $22.13 | $409.5B | 25.5% | 0.81 | 10.52 | 4.03 | 1.164 | +0.28 | B |
| LRCX | LAM RESEARCH | Information Technology | $327.16 | $409.1B | 66.8% | 2.80 | 7.78 | 9.49 | 1.176 | +0.22 | A |
| ABBV | ABBVIE INC | Health Care | $224.95 | $397.4B | 88.6% | 0.14 | -1.77 | 3.69 | 0.987 | +0.23 | C |
| AMAT | APPLIED MATERIAL | Information Technology | $499.21 | $396.4B | 39.7% | 2.35 | 7.94 | 8.31 | 1.152 | +0.06 | B |
| BAC | BANK OF AMERICA | Financials | $54.42 | $386.2B | 11.0% | 0.87 | 5.11 | 0.94 | 1.011 | -0.09 | C |
| CVX | CHEVRON CORP | Energy | $186.76 | $372B | 6.6% | -0.30 | 6.34 | 8.73 | 1.010 | +0.09 | B |
| KO | COCA-COLA CO/THE | Consumer Staples | $81.34 | $350B | 45.8% | -0.17 | 6.25 | 5.29 | 1.031 | +0.17 | B |
| ARM | ARM HOLDINGS PLC | Information Technology | $324.86 | $347B | 12.0% | 2.94 | 16.48 | 4.27 | 1.551 | -0.05 | B |
| GE | GENERAL ELECTRIC | Industrials | $330.44 | $345.3B | 46.3% | 1.23 | -5.00 | 0.92 | 0.989 | +0.19 | C |
| NFLX | NETFLIX INC | Communication Services | $81.41 | $342.8B | 48.5% | 0.38 | -11.95 | -7.40 | 0.974 | +0.22 | D |
| MS | MORGAN STANLEY | Financials | $210.25 | $331.6B | 17.4% | 1.40 | 12.99 | 4.81 | 1.100 | -0.03 | A |
Top EPS Revisions (3M)
Largest |FY1 estimate change| over the past ~90 days. Sourced from analyst_estimates (Yahoo Finance). Green = upgrade, red = downgrade.
| Ticker | Name | Sector | FY1 (now) | FY1 (90d ago) | Revision % |
|---|---|---|---|---|---|
| NAVN | NAVAN INC-CL A | Consumer Discretionary | 0.03 | 0.05 | -28.5% |
| XIFR | XPLR INFRASTRUCT | Utilities | 1.18 | 1.64 | -28.4% |
| BTU | PEABODY ENERGY | Energy | 0.82 | 1.12 | -26.8% |
| PLAY | DAVE & BUSTER'S | Consumer Discretionary | -0.33 | -0.37 | +12.1% |
| CCRN | CROSS COUNTRY HE | Health Care | 0.09 | 0.09 | +10.9% |
| CENX | CENTURY ALUMINUM | Materials | 10.88 | 9.85 | +10.4% |
| ZYME | ZYMEWORKS INC | Health Care | 1.26 | 1.38 | -8.1% |
| ORCL | ORACLE CORP | Information Technology | 8.05 | 7.45 | +8.1% |
| CECO | CECO ENVIRONMNTL | Industrials | 1.80 | 1.67 | +8.0% |
| RLGT | RADIANT LOGISTIC | Industrials | 0.48 | 0.45 | +6.7% |
Glossary — Key Metrics Explained
Definitions for Q12M, Q3M, MA ratio, and Composite Z.
- Quant Score 12M (Q12M)
- Risk-adjusted alpha metric: (Jensen's Alpha / σ returns) × 1000, trailing 12 months. Alpha is the stock's excess return not explained by beta (CAPM); the σ denominator penalizes volatile stocks. Effectively an Information Ratio × 1000. A score of +7 = 0.007 units of risk-adjusted alpha.
- Quant Score 3M (Q3M)
- Same formula, 3-month lookback. Key insight: Q3M > Q12M = positive divergence (accelerating). Q3M < Q12M = negative divergence (fading).
- MA(30/100) Ratio
- 30-day SMA / 100-day SMA. > 1.0 = bullish, < 1.0 = bearish. "% Above MA" = fraction of universe with ratio > 1.0. Thresholds: > 60% healthy, 50–60% neutral, < 50% deteriorating.
- Composite Z-Score
- Sector-relative standardized score across 7 factors. Z > +1.5 = exceptional. Z < −1.5 = underperformer. High Z + low Quant = reload candidate. Low Z + high Quant = trim candidate.